Views
other customers have looked at this vehicle.
Make it yours before it's gone!
Make it yours before it's gone!
Details
- Exterior Color: Summit White
- Interior Color: Dark/Light Titanium
- Body Style: Pickup
- Transmission: 6-Speed Automatic w/OD
- Stock: PSMH-0420
- VIN: 1GT120C85BF118528
- Mileage: 306,250
- Engine: Turbo-Charged Diesel V8 6.6L/403
- City MPG:
- Highway MPG:
Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth
Installed Options
Overview
- Engine: 6.6L Duramax Turbo-Diesel V8 (LML)
- Horsepower: 397 HP @ 3,000 RPM
- Torque: 765 lb-ft @ 1,600 RPM
- Transmission: Allison 1000 6-Speed Automatic
- Drivetrain: Available in 4x2 or 4x4
- Fuel Type: Diesel
- Fuel Tank Capacity: 136L (36 gallons)
- Towing Capacity: Up to 13,000 lbs conventional towing
- Payload Capacity: Up to approx. 3,700 lbs
- GVWR: Approx. 9,500–10,000 lbs
- Bed Options: 6.5 ft or 8 ft box
- Cab Configurations: Regular Cab, Extended Cab, Crew Cab
- Front Suspension: Independent torsion bar
- Rear Suspension: Multi-leaf heavy-duty
- Brakes: 4-wheel disc brakes with ABS
- Wheel Size: 17-inch alloy wheels standard
- Tires: LT245/75R17E all-terrain tires
- Seating Capacity: 3 to 6 passengers depending on configuration
- Interior: Premium cloth seating, power driver seat available
- Technology: Bluetooth, OnStar, XM Satellite Radio available
- Trailer Features: Integrated trailer brake controller available
Fuel Economy
- City: Approx. 11–14 MPG
- Highway: Approx. 16–19 MPG
- Combined: Approx. 14–16 MPG depending on load and setupDimensions
- Wheelbase: 133.7" to 167.7"
- Overall Length: Up to 258.7"
- Width: 80"
- Height: Approx. 78"
Mechanical
- 4-wheel drive
- Pwr steering
Interior
- Leather-wrapped steering wheel
Package
- Suspension Package, Handling/Trailering, heavy-duty includes 35mm twin tube shock absorbers and 36mm front stabilizer bar
Dealership Information
Disclaimer
Have your eye on this one?
Click to Call
Used 2011 GMC Sierra 2500HD 4WD SLE
SLE
4WD Crew Cab Standard Box SLE
Pickup
Crew Cab Pickup
4WD 6-Speed Automatic w/OD
Turbo-Charged Diesel V8 6.6L/403
Stock#:
PSMH-0420
VIN#:
1GT120C85BF118528
306,250 km
Medicine Hat
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [0]](https://content.homenetiol.com/320x240/d08950be1c2548599a9d5ac3444dfa1b.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [1]](https://content.homenetiol.com/320x240/30003a7f60194b99a9fa499ea4d8f033.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [2]](https://content.homenetiol.com/320x240/d7092d0a3a274cf9be07c4d38be46edb.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [3]](https://content.homenetiol.com/320x240/55f82f6b9d2e4ca890b8fbb8fbedcdec.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [4]](https://content.homenetiol.com/320x240/f4ebcd2e464b44e4888d1ebe255d72c0.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [5]](https://content.homenetiol.com/320x240/ed29fa9112e344a184710c5726c563c3.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [6]](https://content.homenetiol.com/320x240/40ed92e3201d4e3c87378027f2a4586e.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [7]](https://content.homenetiol.com/320x240/28bd712c77ab48d68008515dce0635fa.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [8]](https://content.homenetiol.com/320x240/59b89f28233e4cedbec32fe9d4a2547d.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [9]](https://content.homenetiol.com/320x240/aa5a39d156854ab788125aeebad97dfd.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [10]](https://content.homenetiol.com/320x240/3f787667497345498673aa41c4bc49f4.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [11]](https://content.homenetiol.com/320x240/c2af2b241d0d49b09af595fd0faf3ab6.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [12]](https://content.homenetiol.com/320x240/722a7b15cac64f27976e24f12ff9517f.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [13]](https://content.homenetiol.com/320x240/dbfea0d1376f447dbdeec7ad9c511e8d.jpg)
![2011 GMC Sierra 2500HD SLE 4WD Crew Cab 153″ SLE Turbo-Charged Diesel V8 6.6L/403 [14]](https://content.homenetiol.com/320x240/4eb29cdc6d9644b684fd2be8514d6be2.jpg)
